Hafele Swing-Up Fitting, Free Space 1.11

SKU: N/A

$43.30

Clear
  • Extremely powerful and versatile: the Free Space series can be used for a much wider range of applications – up to 80% of all flap applications!
  • For wood or aluminum frame doors
  • Extremely compact: modern design and Häfele engineered technology allow for more space inside a cabinet
  • Door opening can be adjusted to open at 90° or 107° with integrated stop
  • Fast simple installation: plugs into standard 32/37 mm line holes and fastens with one pre-mounted screw
  • Intuitive 3D door alignment and closing adjustment
  • Additional hinges and cover caps are not required
  • The flap stays reliably put in any position
  • With integrated soft close
  • Application: For standard stay flap applications with front height up to (26″) 650 mm
  • Opening angle: 90° or 107 °
  • Adjustment: Height, side, tilting angle, holding power
  • Installation: Screw mounts with pre-mounted Euro screw. Door panel mounts without tools and slides onto pre-mounted screws
  • Material: Housing: Plastic
  • Front fixing bracket and support lever: Steel
  • Finish/color: Nickel-plated White

Dimensions:

Measurements table for selecting the right model based on cabinet height and door weight including handle

Model Häfele Free space 1.11

B

C

D

E

F

Door height Door weight (lbs)
9” 5.1 – 9.5 8.4 – 15.6 14.1 – 20.5 20.2 – 29.5 29.5 – 42
10” 4.2 – 8.6 7.5 – 14.1 12.8 – 20 18.3 – 27.7 26.6 -37.8
11” 4.2 – 7.7 6.8 – 12.8 11.7 – 18.0 16.5 – 26.4 24.2 – 34.3
12” 3.7 – 7.0 6.2 – 11.7 10.6 – 16.5 15.2 – 24.2 22.2 – 31.5
13” 3.5 – 6.6 5.7 – 10.8 9.7 – 15.4 14.1 – 22.4 20.5 – 29.0
14” 3.3 – 6.2 5.3 – 10.1 9.0 – 14.3 13.0 – 20.9 18.9 – 27.1
15” 2.9 – 5.7 4.8 – 9.5 8.4 – 13.2 12.1 – 19.4 17.8 – 25.1
16” 2.6 – 5.3 4.6 – 8.8 7.9 – 12.3 11.4 – 18.3 16.7 – 23.5
17” 2.4 – 5.1 4.4 – 8.4 7.5 – 11.7 10.8 – 17.2 15.6 – 22.2
18” 2.2 – 4.6 4.2 – 7.7 7.0 – 11.0 10.1 – 16.1 14.7 – 20.9
19” 2.2 – 4.4 4.0 – 7.5 6.6 – 10.3 9.5 – 15.4 14.1 – 19.8
20” 2.0 – 4.2 3.7 – 7.0 6.4 – 9.9 9.0 – 14.5 13.2 – 18.9
21” 2.0 – 4.0 3.5 – 6.6 5.9 – 9.5 8.6 – 13.9 12.5 – 18
22” 1.8 – 3.7 3.3 – 6.4 5.7 – 9.0 8.1 – 13.2 12.1 – 17.2
23” 1.8 – 3.7 3.1 – 6.2 5.5 – 8.6 7.9 – 12.5 11.4 – 16.3
24” 1.8 – 3.5 3.1 – 5.9 5.3 – 8.1 7.5 – 12.1 11.0 – 15.6
25” 1.5 – 3.3 2.9 – 5.5 5.1 – 7.9 7.3 – 11.7 10.6 – 15.0
26” 1.5 – 3.3 2.9 – 5.3 4.8 – 7.7 7.0 – 11.2 10.1 – 14.5

Installation:

https://www.youtube.com/watch?v=R211sNmXovA&feature=youtu.be

Planning

Supplied with: 2 Fittings (left/right), 2 Mounting plates for door panel, 1 set of installation instructions and paper drilling template.

Weight N/A
Dimensions N/A
Color

Anthracite, Light gray, White

Model

Model B, Model C, Model D, Model E, Model F

Brand

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.